Conversion charts
CM to Inches Conversion Chart
Every whole centimeter from 1 to 300, converted to inches and rounded to four decimal places. Use the range links to jump straight to the value you need.
1 cm
0.3937 in
50 cm
19.685 in
100 cm
39.3701 in
300 cm
118.1102 in
Need a value that is not a whole number?
The calculator accepts decimals, zero, and large values, and it converts in both directions.
Full chart
Centimeters to inches, 1–300 cm
Each table uses the exact conversion factor. Multiples of ten are highlighted to make scanning easier.
1–50 cm
cm → in| cm | in |
|---|---|
| 1 | 0.3937 |
| 2 | 0.7874 |
| 3 | 1.1811 |
| 4 | 1.5748 |
| 5 | 1.9685 |
| 6 | 2.3622 |
| 7 | 2.7559 |
| 8 | 3.1496 |
| 9 | 3.5433 |
| 10 | 3.937 |
| 11 | 4.3307 |
| 12 | 4.7244 |
| 13 | 5.1181 |
| 14 | 5.5118 |
| 15 | 5.9055 |
| 16 | 6.2992 |
| 17 | 6.6929 |
| 18 | 7.0866 |
| 19 | 7.4803 |
| 20 | 7.874 |
| 21 | 8.2677 |
| 22 | 8.6614 |
| 23 | 9.0551 |
| 24 | 9.4488 |
| 25 | 9.8425 |
| 26 | 10.2362 |
| 27 | 10.6299 |
| 28 | 11.0236 |
| 29 | 11.4173 |
| 30 | 11.811 |
| 31 | 12.2047 |
| 32 | 12.5984 |
| 33 | 12.9921 |
| 34 | 13.3858 |
| 35 | 13.7795 |
| 36 | 14.1732 |
| 37 | 14.5669 |
| 38 | 14.9606 |
| 39 | 15.3543 |
| 40 | 15.748 |
| 41 | 16.1417 |
| 42 | 16.5354 |
| 43 | 16.9291 |
| 44 | 17.3228 |
| 45 | 17.7165 |
| 46 | 18.1102 |
| 47 | 18.5039 |
| 48 | 18.8976 |
| 49 | 19.2913 |
| 50 | 19.685 |
51–100 cm
cm → in| cm | in |
|---|---|
| 51 | 20.0787 |
| 52 | 20.4724 |
| 53 | 20.8661 |
| 54 | 21.2598 |
| 55 | 21.6535 |
| 56 | 22.0472 |
| 57 | 22.4409 |
| 58 | 22.8346 |
| 59 | 23.2283 |
| 60 | 23.622 |
| 61 | 24.0157 |
| 62 | 24.4094 |
| 63 | 24.8031 |
| 64 | 25.1969 |
| 65 | 25.5906 |
| 66 | 25.9843 |
| 67 | 26.378 |
| 68 | 26.7717 |
| 69 | 27.1654 |
| 70 | 27.5591 |
| 71 | 27.9528 |
| 72 | 28.3465 |
| 73 | 28.7402 |
| 74 | 29.1339 |
| 75 | 29.5276 |
| 76 | 29.9213 |
| 77 | 30.315 |
| 78 | 30.7087 |
| 79 | 31.1024 |
| 80 | 31.4961 |
| 81 | 31.8898 |
| 82 | 32.2835 |
| 83 | 32.6772 |
| 84 | 33.0709 |
| 85 | 33.4646 |
| 86 | 33.8583 |
| 87 | 34.252 |
| 88 | 34.6457 |
| 89 | 35.0394 |
| 90 | 35.4331 |
| 91 | 35.8268 |
| 92 | 36.2205 |
| 93 | 36.6142 |
| 94 | 37.0079 |
| 95 | 37.4016 |
| 96 | 37.7953 |
| 97 | 38.189 |
| 98 | 38.5827 |
| 99 | 38.9764 |
| 100 | 39.3701 |
101–150 cm
cm → in| cm | in |
|---|---|
| 101 | 39.7638 |
| 102 | 40.1575 |
| 103 | 40.5512 |
| 104 | 40.9449 |
| 105 | 41.3386 |
| 106 | 41.7323 |
| 107 | 42.126 |
| 108 | 42.5197 |
| 109 | 42.9134 |
| 110 | 43.3071 |
| 111 | 43.7008 |
| 112 | 44.0945 |
| 113 | 44.4882 |
| 114 | 44.8819 |
| 115 | 45.2756 |
| 116 | 45.6693 |
| 117 | 46.063 |
| 118 | 46.4567 |
| 119 | 46.8504 |
| 120 | 47.2441 |
| 121 | 47.6378 |
| 122 | 48.0315 |
| 123 | 48.4252 |
| 124 | 48.8189 |
| 125 | 49.2126 |
| 126 | 49.6063 |
| 127 | 50 |
| 128 | 50.3937 |
| 129 | 50.7874 |
| 130 | 51.1811 |
| 131 | 51.5748 |
| 132 | 51.9685 |
| 133 | 52.3622 |
| 134 | 52.7559 |
| 135 | 53.1496 |
| 136 | 53.5433 |
| 137 | 53.937 |
| 138 | 54.3307 |
| 139 | 54.7244 |
| 140 | 55.1181 |
| 141 | 55.5118 |
| 142 | 55.9055 |
| 143 | 56.2992 |
| 144 | 56.6929 |
| 145 | 57.0866 |
| 146 | 57.4803 |
| 147 | 57.874 |
| 148 | 58.2677 |
| 149 | 58.6614 |
| 150 | 59.0551 |
151–200 cm
cm → in| cm | in |
|---|---|
| 151 | 59.4488 |
| 152 | 59.8425 |
| 153 | 60.2362 |
| 154 | 60.6299 |
| 155 | 61.0236 |
| 156 | 61.4173 |
| 157 | 61.811 |
| 158 | 62.2047 |
| 159 | 62.5984 |
| 160 | 62.9921 |
| 161 | 63.3858 |
| 162 | 63.7795 |
| 163 | 64.1732 |
| 164 | 64.5669 |
| 165 | 64.9606 |
| 166 | 65.3543 |
| 167 | 65.748 |
| 168 | 66.1417 |
| 169 | 66.5354 |
| 170 | 66.9291 |
| 171 | 67.3228 |
| 172 | 67.7165 |
| 173 | 68.1102 |
| 174 | 68.5039 |
| 175 | 68.8976 |
| 176 | 69.2913 |
| 177 | 69.685 |
| 178 | 70.0787 |
| 179 | 70.4724 |
| 180 | 70.8661 |
| 181 | 71.2598 |
| 182 | 71.6535 |
| 183 | 72.0472 |
| 184 | 72.4409 |
| 185 | 72.8346 |
| 186 | 73.2283 |
| 187 | 73.622 |
| 188 | 74.0157 |
| 189 | 74.4094 |
| 190 | 74.8031 |
| 191 | 75.1969 |
| 192 | 75.5906 |
| 193 | 75.9843 |
| 194 | 76.378 |
| 195 | 76.7717 |
| 196 | 77.1654 |
| 197 | 77.5591 |
| 198 | 77.9528 |
| 199 | 78.3465 |
| 200 | 78.7402 |
201–250 cm
cm → in| cm | in |
|---|---|
| 201 | 79.1339 |
| 202 | 79.5276 |
| 203 | 79.9213 |
| 204 | 80.315 |
| 205 | 80.7087 |
| 206 | 81.1024 |
| 207 | 81.4961 |
| 208 | 81.8898 |
| 209 | 82.2835 |
| 210 | 82.6772 |
| 211 | 83.0709 |
| 212 | 83.4646 |
| 213 | 83.8583 |
| 214 | 84.252 |
| 215 | 84.6457 |
| 216 | 85.0394 |
| 217 | 85.4331 |
| 218 | 85.8268 |
| 219 | 86.2205 |
| 220 | 86.6142 |
| 221 | 87.0079 |
| 222 | 87.4016 |
| 223 | 87.7953 |
| 224 | 88.189 |
| 225 | 88.5827 |
| 226 | 88.9764 |
| 227 | 89.3701 |
| 228 | 89.7638 |
| 229 | 90.1575 |
| 230 | 90.5512 |
| 231 | 90.9449 |
| 232 | 91.3386 |
| 233 | 91.7323 |
| 234 | 92.126 |
| 235 | 92.5197 |
| 236 | 92.9134 |
| 237 | 93.3071 |
| 238 | 93.7008 |
| 239 | 94.0945 |
| 240 | 94.4882 |
| 241 | 94.8819 |
| 242 | 95.2756 |
| 243 | 95.6693 |
| 244 | 96.063 |
| 245 | 96.4567 |
| 246 | 96.8504 |
| 247 | 97.2441 |
| 248 | 97.6378 |
| 249 | 98.0315 |
| 250 | 98.4252 |
251–300 cm
cm → in| cm | in |
|---|---|
| 251 | 98.8189 |
| 252 | 99.2126 |
| 253 | 99.6063 |
| 254 | 100 |
| 255 | 100.3937 |
| 256 | 100.7874 |
| 257 | 101.1811 |
| 258 | 101.5748 |
| 259 | 101.9685 |
| 260 | 102.3622 |
| 261 | 102.7559 |
| 262 | 103.1496 |
| 263 | 103.5433 |
| 264 | 103.937 |
| 265 | 104.3307 |
| 266 | 104.7244 |
| 267 | 105.1181 |
| 268 | 105.5118 |
| 269 | 105.9055 |
| 270 | 106.2992 |
| 271 | 106.6929 |
| 272 | 107.0866 |
| 273 | 107.4803 |
| 274 | 107.874 |
| 275 | 108.2677 |
| 276 | 108.6614 |
| 277 | 109.0551 |
| 278 | 109.4488 |
| 279 | 109.8425 |
| 280 | 110.2362 |
| 281 | 110.6299 |
| 282 | 111.0236 |
| 283 | 111.4173 |
| 284 | 111.811 |
| 285 | 112.2047 |
| 286 | 112.5984 |
| 287 | 112.9921 |
| 288 | 113.3858 |
| 289 | 113.7795 |
| 290 | 114.1732 |
| 291 | 114.5669 |
| 292 | 114.9606 |
| 293 | 115.3543 |
| 294 | 115.748 |
| 295 | 116.1417 |
| 296 | 116.5354 |
| 297 | 116.9291 |
| 298 | 117.3228 |
| 299 | 117.7165 |
| 300 | 118.1102 |
Using the chart
How to read and round the values
Find the centimeter measurement in the left column and read the matching number of inches on the right. The values are rounded to four decimal places. For example, 180 cm appears as 70.8661 in. The exact value has more digits, but four decimal places are enough for most everyday measurements.
If you need a fractional inch for a tape measure, convert the decimal part to sixteenths or thirty-seconds. For 70.8661 inches, 0.8661 × 16 ≈ 13.86, so the nearest sixteenth is 14/16, or 7/8. The result is about 70 ⅞ inches. The nearest thirty-second may be more appropriate for fine woodworking.
Values that would round to zero at four decimal places are not shown in this whole-centimeter chart, but the centimeter to inch calculator handles very small decimal inputs and displays a “less than” indicator. You can also read the conversion guide for the formula and mental-math shortcut.
Answers
Frequently asked questions
Quick answers to the questions people ask most about this conversion.
Have another question? Contact CMtoIN.
How many inches is 1 cm?
One centimeter is about 0.3937 inches. The chart on this page rounds that value to four decimal places.
What is 100 cm in inches?
100 centimeters equals 39.3701 inches, which is just under 40 inches.
How do I use the centimeter-to-inch chart?
Find the centimeter value in the left column and read the corresponding inch value in the right column. The chart is divided into ranges so you can jump to the section you need.
Are the chart values exact?
The underlying conversion is exact, but the displayed inch values are rounded to four decimal places for readability. Use the calculator when you need a value carried to additional decimal places.
What is 300 cm in inches?
300 centimeters is 118.1102 inches. That is just over 9 feet 10 inches.
Keep going
Related conversion tools
Keep converting with the tools that pair naturally with this page.